Pokémon Dusk Till Dawn (Pokémon X IDOLiSH7 - Fangame)
Pokédex - Mecainana Region
until now only pictures of the pokémon in the first region - later with informations if you click on the picture
(no data is 100% fix! - i'm still editing things here and there)
| Pokémon | Types | Evolution | 
| Eevee   | Zombie | // | 
| Floofori   | Water | Happiness Monori | 
| Monori   | Water / Dragon | // | 
| Floofato   | Grass | Happiness Monato | 
| Monato   | Grass / Poison | // | 
| Floofsuki   | Ground | Happiness Monsuki | 
| Monsuki   | Ground / Electric | // | 
| Floofamaki   | Ice | Happiness Monamaki | 
| Monamaki   | Ice / Dark | // | 
| Floofougo   | Poison | Happiness Monougo | 
| Monougo   | Poison / Psychic | // | 
| Floofagi   | Electric | Happiness Monagi | 
| Monagi   | Electric / Fairy | // | 
| Floofiku   | Fire | Happiness Moniku | 
| Moniku   | Fire | // | 
| Floofaku   | Normal | Happiness Monaku | 
| Monaku   | Normal / Steel | // | 
| Floofenn   | Fairy | Happiness Monenn | 
| Monenn   | Fairy / Magic | // | 
| Floofnosuke   | Dragon | Happiness Monnosuke | 
| Monnosuke   | Dragon | // | 
| Floofmo   | Psychic | Happiness Monmo | 
| Monmo   | Psychic / Bug | // | 
| Floofki   | Bug | Happiness Monki | 
| Monki   | Bug / Psychic | // | 
| Floofuka   | Dark | Happiness Monuka | 
| Monuka   | Dark / Ghost | // | 
| Floofouma   | Flying | Happiness Monouma | 
| Monouma   | Flying | // | 
| Floofami   | Ghost | Happiness Monami | 
| Monami   | Ghost | // | 
| Flooforao   | Fighting | Happiness Monorao | 
| Monorao   | Fighting | // | 
| Feuchu   | Fire / Electric | Happiness Igelchu | 
| Igelchu   | Fire / Electric | Thunderstone Torchu | 
| Torchu   | Fire / Electric | // | 
| Chikorita   | Grass / Psychic | Lvl 17 Bayleef | 
| Bayleef   | Grass / Psychic | Lvl 36 Meganium | 
| Meganium   | Grass / Psychic | // | 
| Cyndaquil   | Fire / Ghost | Lvl 17 Quilava | 
| Quilava   | Fire / Ghost | Lvl 36 Typhlosion | 
| Typhlosion   | Fire / Ghost | // | 
| Totodile   | Water / Fairy | Lvl 17 Croconaw | 
| Croconaw   | Water / Fairy | Lvl 36 Feraligatr | 
| Feraligatr   | Water / Fairy | // | 
| Sentret   | Normal | Lvl 15 Furret | 
| Furret   | Normal | // | 
| Hoothoot   | Normal / Flying | Lvl 20 Noctowl | 
| Noctowl   | Normal / Flying | // | 
| Ledyba   | Bug / Flying | Lvl 18 Ledian | 
| Ledian   | Bug / Flying | // | 
| Spinarak   | Bug / Poison | Lvl 22 Ariados | 
| Ariados   | Bug / Poison | // | 
| Zubat   | Poison / Flying | Lvl 22 Golbat | 
| Golbat   | Poison / Flying | Happiness Crobat | 
| Crobat   | Poison / Flying | // | 
| Chinchou   | Water / Electric | Lvl 27 Lanturn | 
| Lanturn   | Water / Electric | // | 
| Pichu   | Electric / Psychic | Happiness Pikachu | 
| Pikachu   | Electric / Psychic | Thunderstone Raichu | 
| Raichu   | Electric / Psychic | // | 
| Cleffa   | Fairy | Happiness Clefairy | 
| Clefairy   | Fairy | Moonstone Clefable | 
| Clefable   | Fairy | // | 
| Igglybuff   | Normal / Fairy | Happiness Jigglypuff | 
| Jigglypuff   | Normal / Fairy | Moonstone Wigglytuff | 
| Wigglytuff   | Normal / Fairy | // | 
| Togepi   | Fairy | Happiness Togetic | 
| Togetic   | Fairy / Flying | Shinystone Togekiss | 
| Togekiss   | Fairy / Flying | // | 
| Natu   | Psychic / Flying | Lvl 25 Xatu | 
| Xatu   | Psychic / Flying | // | 
| Mareep   | Electric | Lvl 15 Flaaffy | 
| Flaaffy   | Electric | Lvl 30 Ampharos | 
| Ampharos   | Electric | // | 
| Oddish   | Grass / Poison | Lvl 21 Gloom | 
| Gloom   | Grass / Poison | Leafstone Vileplume or Sunstone Bellossom | 
| Vileplume   | Grass / Poison | // | 
| Bellossom   | Grass | // | 
| Azurill   | Normal / Fairy | Happiness Marill | 
| Marill   | Water / Fairy | Lvl 18 Azumarill | 
| Azumarill   | Water / Fairy | // | 
| Bonsly   | Rock | Move: Mimic Sudowoodo | 
| Sudowoodo   | Rock | // | 
| Poliwag   | Water | Lvl 25 Poliwhirl | 
| Poliwhirl   | Water | Waterstone Poliwrath or King's Rock (holding) Politoed | 
| Poliwrath   | Water / Fighting | // | 
| Politoed   | Water | // | 
| Hoppip   | Grass / Fairy | Lvl 18 Skiploom | 
| Skiploom   | Grass / Fairy | Lvl 27 Jumpluff | 
| Jumpluff   | Grass / Fairy | // | 
| Aipom   | Normal | Move: Double Hit Ambipom | 
| Ambipom   | Normal | // | 
| Sunkern   | Grass | Sunstone Sunflora | 
| Sunflora   | Grass | // | 
| Yanma   | Bug / Flying | Move: Ancient Power Yanmega | 
| Yanmega   | Bug / Flying | // | 
| Wooper   | Poison / Ground | Lvl 20 Clodsire | 
| Clodsire   | Poison / Ground | // | 
| Murkrow   | Dark / Flying | Dusk Stone Honchkrow | 
| Honchkrow   | Dark / Flying | // | 
| Slowpoke   | Psychic | Galarica Cuff Slowbro or Galarica Wreath Slowking | 
| Slowbro   | Poison / Psychic | // | 
| Slowking   | Poison / Psychic | // | 
| Misdreavus   | Ghost | Dusk Stone Mismagius | 
| Mismagius   | Ghost | // | 
| Unown   | Psychic | // | 
| Wynaut   | Psychic | Lvl 15 Wobbuffet | 
| Wobbuffet   | Psychic | // | 
| Girafarig   | Normal / Psychic | Move: Twin Beam Farigiraf | 
| Farigiraf   | Normal / Psychic | // | 
| Pineco   | Bug | Lvl 31 Forretress | 
| Forretress   | Bug / Steel | // | 
| Dunsparce   | Normal | Move: Hyper Drill Dudunsparce | 
| Dudunsparce   | Normal | // | 
| Gligar   | Ground / Flying | Razor Fang (Night/holding) Gliscor | 
| Gliscor   | Ground / Flying | // | 
| Onix   | Rock / Ground | Metal Coat (holding) Steelix | 
| Steelix   | Steel / Ground | // | 
| Snubbull   | Fairy | Lvl 23 Granbull | 
| Granbull   | Fairy | // | 
| Qwilfish   | Dark / Poison | Lvl 40 Overqwil | 
| Overqwil   | Dark / Poison | // | 
| Scyther   | Bug / Rock | Black Augurite Kleavor | 
| Kleavor   | Bug / Rock | // | 
| Shuckle   | Bug / Rock | // | 
| Heracross   | Bug / Fighting | // | 
| Sneasel   | Fighting / Poison | Razor Claw (Day/Lv.Up) Sneasler | 
| Sneasler   | Fighting / Poison | // | 
| Teddiursa   | Normal | Lvl 30 Ursaring | 
| Ursaring   | Normal | Peat Block Ursaluna | 
| Ursaluna   | Ground / Normal | // | 
| Slugma   | Fire | Lvl 38 Magcargo | 
| Magcargo   | Fire / Rock | // | 
| Swinub   | Ice / Ground | Lvl 33 Piloswine | 
| Piloswine   | Ice / Ground | Move: Ancient Power Mamoswine | 
| Mamoswine   | Ice / Ground | // | 
| Corsola   | Ghost | Lvl 38 Cursola | 
| Cursola   | Ghost | // | 
| Remoraid   | Water | Lvl 25 Octillery | 
| Octillery   | Water | // | 
| Delibird   | Ice / Flying | // | 
| Mantyke   | Water / Flying | Lvl 15 Mantine | 
| Mantine   | Water / Flying | // | 
| Skarmory   | Steel / Flying | // | 
| Houndour   | Dark / Fire | Lvl 24 Houndoom | 
| Houndoom   | Dark / Fire | // | 
| Horsea   | Water | Lvl 32 Seadra | 
| Seadra   | Water | Dragon Scale(Lv.Up) Kingdra | 
| Kingdra   | Water / Dragon | // | 
| Phanpy   | Ground | Lvl 25 Donphan | 
| Donphan   | Ground | // | 
| Porygon   | Normal | Upgrade(Lv.Up) Porygon2 | 
| Porygon2   | Normal | Dubious Disc(Lv.Up) Porygon-Z | 
| Porygon-Z   | Normal | // | 
| Stantler   | Normal | Lvl 35 Wyrdeer | 
| Wyrdeer   | Normal / Psychic | // | 
| Smeargle   | Normal | // | 
| Tyrogue   | Fighting | Lvl 20 (Atk>Def) Hitmonlee or (Atk<Def) Hitmonchan or (Atk=Def) Hitmontop | 
| Hitmonlee   | Fighting | // | 
| Hitmonchan   | Fighting | // | 
| Hitmontop   | Fighting | // | 
| Smoochum   | Ice / Psychic | Lvl 30 Jynx | 
| Jynx   | Ice / Psychic | // | 
| Elekid   | Electric | Lvl 30 Electabuzz | 
| Electabuzz   | Electric | Electirizer(Lv.Up) Electivire | 
| Electivire   | Electric | // | 
| Magby   | Fire | Lvl 30 Magmar | 
| Magmar   | Fire | Magmarizer(Lv.Up) Magmortar | 
| Magmortar   | Fire | // | 
| Miltank   | Normal | // | 
| Happiny   | Normal | Oval Stone(Lv.Up) Chansey | 
| Chansey   | Normal | Happiness Blissey | 
| Blissey   | Normal | // | 
| Raikou   | Electric | // | 
| Entei   | Fire | // | 
| Suicune   | Water | // | 
| Larvitar   | Rock / Ground | Lvl 30 Pupitar | 
| Pupitar   | Rock / Ground | Lvl 55 Tyranitar | 
| Tyranitar   | Rock / Dark | // | 
| Lugia   | Psychic / Flying | // | 
| Ho-Oh   | Fire / Flying | // | 
| Celebi   | Psychic / Grass | // | 
| Kinako   | Psychic / Fairy | // | 
| Rattata   | Dark / Normal | Lvl 20 (Night) Raticate | 
| Raticate   | Dark / Normal | // | 
| Sandshrew   | Ice / Steel | Ice Stone Sandslash | 
| Sandslash   | Ice / Steel | // | 
| Vulpix   | Ice | Ice Stone Ninetales | 
| Ninetales   | Ice / Fairy | // | 
| Diglett   | Ground / Steel | Lvl 26 Dugtrio | 
| Dugtrio   | Ground / Steel | // | 
| Meowth   | Dark | Happiness Persian | 
| Persian   | Dark | // | 
| Growlithe   | Fire / Rock | Fire Stone Arcanine | 
| Arcanine   | Fire / Rock | // | 
| Geodude   | Rock / Electric | Lvl 25 Graveler | 
| Graveler   | Rock / Electric | Lvl 50 Golem | 
| Golem   | Rock / Electric | // | 
| Ponyta   | Psychic | Lvl 40 Rapidash | 
| Rapidash   | Psychic / Fairy | // | 
| Farfetch'd   | Fighting | Lvl 50 Sirfetch'd | 
| Sirfetch'd   | Fighting | // | 
| Grimer   | Poison / Dark | Lvl 38 Muk | 
| Muk   | Poison / Dark | // | 
| Voltorb   | Electric / Grass | Leaf Stone Electrode | 
| Electrode   | Electric / Grass | // | 
| Exeggcute   | Grass / Psychic | Leaf Stone Exeggutor | 
| Exeggutor   | Grass / Dragon | // | 
| Cubone   | Ground / Ghost | Lvl 28 (Night) Marowak | 
| Marowak   | Ground / Ghost | // | 
| Koffing   | Poison / Fairy | Lvl 35 Weezing | 
| Weezing   | Poison / Fairy | // | 
| Mime Jr.   | Ice / Psychic | Move: Mimikry Mr. Mime | 
| Mr. Mime   | Ice / Psychic | Lvl 42 Mr. Rime | 
| Mr. Rime   | Ice / Psychic | // | 
| Zigzagoon   | Dark / Normal | Lvl 20 Linoone | 
| Linoone   | Dark / Normal | Lvl 35 (Night) Obstagoon | 
| Obstagoon   | Dark / Normal | // | 
| Oshawott   | Water / Dark | Lvl 17 Dewott | 
| Dewott   | Water / Dark | Lvl 36 Samurott | 
| Samurott   | Water / Dark | // | 
| Zorua   | Normal / Ghost | Lvl 30 Zoroark | 
| Zoroark   | Normal / Ghost | // | 
| Rufflet   | Psychic / Flying | Lvl 54 Braviary | 
| Braviary   | Psychic / Flying | // | 
| Petilil   | Grass / Fighting | Sun Stone Lilligant | 
| Lilligant   | Grass / Fighting | // | 
| Goomy   | Dragon | Lvl 40 Sliggoo | 
| Sliggoo   | Dragon / Steel | Lvl 50 Goodra | 
| Goodra   | Dragon / Steel | // | 
| Bergmite   | Ice / Rock | Lvl 37 Avalugg | 
| Avalugg   | Ice / Rock | // | 
| Rowlet   | Grass / Fighting | Lvl 17 Dartrix | 
| Dartrix   | Grass / Fighting | Lvl 34 Decidueye | 
| Decidueye   | Grass / Fighting | // | 
| Basculin   | Water | Lvl 55 Basculegion | 
| Basculegion   | Water / Ghost | // | 
| Darumaka   | Ice | Ice Stone Darmanitan | 
| Darmanitan   | Ice | // | 
| Yamask   | Ground / Ghost | Lvl 40 Runerigus | 
| Runerigus   | Ground / Ghost | // | 
| Stunfisk   | Ground / Steel | // | 
| Articuno   | Psychic / Flying | // | 
| Zapdos   | Fighting / Flying | // | 
| Moltres   | Dark / Flying | // | 
| Sprigatito   | Grass | Lvl 16 Floragato | 
| Floragato   | Grass | Lvl 36 Meowscarada | 
| Meowscarada   | Grass / Dark | // | 
| Fuecoco   | Fire | Lvl 16 Crocalor | 
| Crocalor   | Fire | Lvl 36 Skeledirge | 
| Skeledirge   | Fire / Ghost | // | 
| Quaxly   | Water | Lvl 16 Quaxwell | 
| Quaxwell   | Water | Lvl 36 Quaquaval | 
| Quaquaval   | Water / Fighting | // | 
| Lechonk   | Normal | Lvl 18 Oinkologne | 
| Oinkologne   | Normal | // | 
| Tarountula   | Bug | Lvl 15 Spidops | 
| Spidops   | Bug | // | 
| Nymble   | Bug | Lvl 24 Lokix | 
| Lokix   | Bug / Dark | // | 
| Pawmi   | Electric | Lvl 18 Pawmo | 
| Pawmo   | Electric / Fighting | Lvl 30 Pawmot | 
| Pawmot   | Electric / Fighting | // | 
| Tandemaus   | Normal | Lvl 25 Maushold | 
| Maushold   | Normal | // | 
| Fidough   | Fairy | Lvl 26 Dachsbun | 
| Dachsbun   | Fairy | // | 
| Smoliv   | Grass / Normal | Lvl 25 Dolliv | 
| Dolliv   | Grass / Normal | Lvl 35 Arboliva | 
| Arboliva   | Grass / Normal | // | 
| Squawkabilly   | Normal / Flying | // | 
| Nacli   | Rock | Lvl 24 Naclstack | 
| Naclstack   | Rock | Lvl 38 Garganacl | 
| Garganacl   | Rock | // | 
| Charcadet   | Fire | Auspicious Armor Armarouge or Malicious Armor Ceruledge | 
| Armarouge   | Fire / Psychic | // | 
| Ceruledge   | Fire / Ghost | // | 
| Tadbulb   | Electric | Thunder Stone Bellibolt | 
| Bellibolt   | Electric | // | 
| Wattrel   | Electric / Flying | Lvl 25 Kilowattrel | 
| Kilowattrel   | Electric / Flying | // | 
| Maschiff   | Dark | Lvl 30 Mabosstiff | 
| Mabosstiff   | Dark | // | 
| Shroodle   | Poison / Normal | Lvl 28 Grafaiai | 
| Grafaiai   | Poison / Normal | // | 
| Bramblin   | Grass / Ghost | Lvl 30 Brambleghast | 
| Brambleghast   | Grass / Ghost | // | 
| Toedscool   | Ground / Grass | Lvl 30 Toedscruel | 
| Toedscruel   | Ground / Grass | // | 
| Klawf   | Rock | // | 
| Capsakid   | Grass | Fire Stone Scovillain | 
| Scovillain   | Grass / Fire | // | 
| Rellor   | Bug | Lvl 30 Rabsca | 
| Rabsca   | Bug / Psychic | // | 
| Flittle   | Psychic | Lvl 35 Espathra | 
| Espathra   | Psychic | // | 
| Tinkatink   | Fairy / Steel | Lvl 24 Tinkatuff | 
| Tinkatuff   | Fairy / Steel | Lvl 38 Tinkaton | 
| Tinkaton   | Fairy / Steel | // | 
| Wiglett   | Water | Lvl 26 Wugtrio | 
| Wugtrio   | Water | // | 
| Bombirdier   | Flying / Dark | // | 
| Finizen   | Water | Lvl 38 Palafin | 
| Palafin   | Water | // | 
| Varoom   | Steel / Poison | Lvl 40 Revavroom | 
| Revavroom   | Steel / Poison | // | 
| Cyclizar   | Dragon / Normal | // | 
| Orthworm   | Steel | // | 
| Glimmet   | Rock / Poison | Lvl 35 Glimmora | 
| Glimmora   | Rock / Poison | // | 
| Greavard   | Ghost | Lvl 30 (Night) Houndstone | 
| Houndstone   | Ghost | // | 
| Flamigo   | Flying / Fighting | // | 
| Cetoddle   | Ice | Ice Stone Cetitan | 
| Cetitan   | Ice | // | 
| Veluza   | Water / Psychic | // | 
| Dondozo   | Water | // | 
| Tatsugiri   | Dragon / Water | // | 
| Pawniard   | Dark / Steel | Lvl 52 Bisharp | 
| Bisharp   | Dark / Steel | Leaders Crest (Lv.Up) Kingambit | 
| Kingambit   | Dark / Steel | // | 
| Great Tusk   | Ground / Fighting | // | 
| Scream Tail   | Fairy / Psychic | // | 
| Brute Bonnet   | Grass / Dark | // | 
| Flutter Mane   | Ghost / Fairy | // | 
| Slither Wing   | Bug / Fighting | // | 
| Sandy Shocks   | Electric / Ground | // | 
| Iron Treads   | Ground / Steel | // | 
| Iron Bundle   | Ice / Water | // | 
| Iron Hands   | Fighting / Electric | // | 
| Iron Jugulis   | Dark / Flying | // | 
| Iron Moth   | Fire / Poison | // | 
| Iron Thorns   | Rock / Electric | // | 
| Frigibax   | Dragon / Ice | Lvl 35 Arctibax | 
| Arctibax   | Dragon / Ice | Lvl 54 Baxcalibur | 
| Baxcalibur   | Dragon / Ice | // | 
| Gimmighoul   | Ghost | Lvl 25 Gholdengo | 
| Gholdengo   | Steel / Ghost | // | 
| Wo-Chien   | Dark / Grass | // | 
| Chien-Pao   | Dark / Ice | // | 
| Ting-Lu   | Dark / Ground | // | 
| Chi-Yu   | Dark / Fire | // | 
| Roaring Moon   | Dragon / Dark | // | 
| Iron Valiant   | Fairy / Fighting | // | 
| Koraidon   | Fighting / Dragon | // | 
| Miraidon   | Electric / Dragon | // | 
| Walking Wake   | Water / Dragon | // | 
| Iron Leaves   | Grass / Psychic | // | 
| Applin   | Grass / Dragon | Tart Apple Flapple or Sweet Apple Appletun or Syrupy Apple Dipplin | 
| Flapple   | Grass / Dragon | // | 
| Appletun   | Grass / Dragon | // | 
| Dipplin   | Grass / Dragon | Lvl 50 Hydrapple | 
| Hydrapple   | Grass / Dragon | // | 
| Poltchageist   | Grass / Ghost | Unremarkable Teacup/Masterpiece Teacup Sinistcha | 
| Sinistcha   | Grass / Ghost | // | 
| Okidogi   | Poison / Fighting | // | 
| Munkidori   | Poison / Psychic | // | 
| Fezandipiti   | Poison / Fairy | // | 
| Ogerpon   | Grass | // | 
| Duraludon   | Steel / Dragon | Metal Alloy Archaludon | 
| Archaludon   | Steel / Dragon | // | 
| Gouging Fire   | Fire / Dragon | // | 
| Raging Bolt   | Electric / Dragon | // | 
| Iron Boulder   | Rock / Psychic | // | 
| Iron Crown   | Steel / Psychic | // | 
| Terapagos   | Normal | // | 
| Pecharunt   | Poison / Ghost | // | 
| Chespin   | Grass | Lvl 16 Quilladin | 
| Quilladin   | Grass | Lvl 36 Chesnaught | 
| Chesnaught   | Grass / Fighting | // | 
| Fennekin   | Fire | Lvl 16 Braixen | 
| Braixen   | Fire | Lvl 36 Delphox | 
| Delphox   | Fire / Psychic | // | 
| Froakie   | Water | Lvl 16 Frogadier | 
| Frogadier   | Water | Lvl 36 Greninja | 
| Greninja   | Water / Dark | // | 
| Bunnelby   | Normal | Lvl 20 Diggersby | 
| Diggersby   | Normal / Ground | // | 
| Fletchling   | Normal / Flying | Lvl 17 Fletchinder | 
| Fletchinder   | Fire / Flying | Lvl 35 Talonflame | 
| Talonflame   | Fire / Flying | // | 
| Scatterbug   | Bug | Lvl 9 Spewpa | 
| Spewpa   | Bug | Lvl 12 Vivillon | 
| Vivillon   | Bug / Flying | // | 
| Litleo   | Fire / Normal | Lvl 35 Pyroar | 
| Pyroar   | Fire / Normal | // | 
| Flabébé   | Fairy | Lvl 19 Floette | 
| Floette   | Fairy | Shiny Stone Florges | 
| Florges   | Fairy | // | 
| Skiddo   | Grass | Lvl 32 Gogoat | 
| Gogoat   | Grass | // | 
| Pancham   | Fighting | Lvl 32 Pangoro | 
| Pangoro   | Fighting / Dark | // | 
| Furfrou   | Normal | // | 
| Espurr   | Psychic | Lvl 25 Meowstic | 
| Meowstic   | Psychic | // | 
| Honedge   | Steel / Ghost | Lvl 35 Duoblade | 
| Duoblade   | Steel / Ghost | Dark Stone Aegislash | 
| Aegislash   | Steel / Ghost | // | 
| Spritzee   | Fairy | Sachet (Lv.Up) Aromatisse | 
| Aromatisse   | Fairy | // | 
| Swirlix   | Fairy | Whipped Dream (Lv.Up) Slurpuff | 
| Slurpuff   | Fairy | // | 
| Inkay   | Dark / Psychic | Lvl 30 Malamar | 
| Malamar   | Dark / Psychic | // | 
| Binacle   | Rock / Water | Lvl 39 Barbaracle | 
| Barbaracle   | Rock / Water | // | 
| Skrelp   | Poison / Water | Lvl 48 Dragalge | 
| Dragalge   | Poison / Dragon | // | 
| Clauncher   | Water | Lvl 37 Clawitzer | 
| Clawitzer   | Water | // | 
| Helioptile   | Electric / Normal | Sun Stone Heliolisk | 
| Heliolisk   | Electric / Normal | // | 
| Tyrunt   | Rock / Dragon | Lvl 39 (Day) Tyrantrum | 
| Tyrantrum   | Rock / Dragon | // | 
| Amaura   | Rock / Ice | Lvl 39 (Night) Aurorus | 
| Aurorus   | Rock / Ice | // | 
| Hawlucha   | Fighting / Flying | // | 
| Dedenne   | Electric / Fairy | // | 
| Carbink   | Rock / Fairy | // | 
| Klefki   | Steel / Fairy | // | 
| Phantump   | Ghost / Grass | Lvl 54 Trevenant | 
| Trevenant   | Ghost / Grass | // | 
| Pumpkaboo   | Ghost / Grass | Lvl 54 Gourgeist | 
| Gourgeist   | Ghost / Grass | // | 
| Noibat   | Flying / Dragon | Lvl 48 Noivern | 
| Noivern   | Flying / Dragon | // | 
| Xerneas   | Fairy | // | 
| Yveltal   | Dark / Flying | // | 
| Zygarde   | Dragon / Ground | // | 
| Diancie   | Rock / Fairy | // | 
| Hoopa   | Psychic / Ghost | // | 
| Volcanion   | Fire / Water | // | 
 Friends?
Friends?